100.1 FM ~ 1450 AM ~ WIZS, Your Community Voice ~ Click to LISTEN LOCAL
All 100 North Carolina counties have completed the statewide recount in the North Carolina Supreme Court Chief Justice contest.
After the machine recount, Republican Paul Newby leads Democrat Cheri Beasley by 401 votes out of nearly 5.4 million cast in that race.
“The recount showed minor differences from canvassed vote totals, but did not change the outcome of the contest,” said Karen Brinson Bell, executive director of the State Board of Elections. “We appreciate the hard work of the county boards of elections throughout the recount process.”
When the recount was requested, the margin between the candidates stood at 406 votes, favoring Newby. Several counties subsequently recanvassed, at which point the margin was 416 votes, favoring Newby.
After the recount, the margin is now 401 votes, favoring Newby.
Minor differences are expected with any recount, as different machines may read stray marks differently.
Pursuant to state law, within 24 hours, Beasley, as the second-place candidate, may demand a hand-to-eye recount in a random sample of 3% of voting sites in each county. The State Board will hold a drawing to determine the random samples.
If the results of a hand-to-eye recount differ from the previous results within those precincts to the extent that extrapolating the amount of the change to the entire state (based on the proportion of ballots recounted to the total votes cast for that office) would result in the reversing of the results, then a statewide hand-to-eye recount of all ballots would be conducted.
Meanwhile, both Supreme Court candidates have filed a total of more than 100 election protests that are either scheduled for consideration by the county boards of elections or have already been heard at the county level and appealed to the State Board. The State Board plans to hear the appeals once the county boards have completed the proceedings.
Here are the protests: https://dl.ncsbe.gov/?prefix=Requests/2020/2020 General Protest Filings/
Here are the appeals: https://dl.ncsbe.gov/?prefix=Requests/2020/2020 General Protest Filings/
For 2020 election results, go here: NCSBE Contest Results.
For recount results, go here: 2020 Statewide Recount Results.
Ballot Count Changes by County
County | Beasley | Newby |
---|---|---|
ALAMANCE | +14 | +15 |
ALEXANDER | 0 | 0 |
ALLEGHANY | 0 | 0 |
ANSON | +1 | +1 |
ASHE | 0 | -2 |
AVERY | +1 | -3 |
BEAUFORT | +1 | -6 |
BERTIE | -2 | 0 |
BLADEN | 0 | 0 |
BRUNSWICK | -2 | 0 |
BUNCOMBE | +2 | +2 |
BURKE | +1 | +2 |
CABARRUS | -3 | -2 |
CALDWELL | -3 | -3 |
CAMDEN | +2 | +2 |
CARTERET | +1 | -1 |
CASWELL | 0 | +4 |
CATAWBA | -21 | -22 |
CHATHAM | +1 | +5 |
CHEROKEE | 0 | 0 |
CHOWAN | 0 | 0 |
CLAY | 0 | -1 |
CLEVELAND | 0 | 0 |
COLUMBUS | -2 | 0 |
CRAVEN | 0 | -6 |
CUMBERLAND | -4 | 0 |
CURRITUCK | 0 | 0 |
DARE | 0 | +1 |
DAVIDSON | +9 | +5 |
DAVIE | -1 | 0 |
DUPLIN | +2 | +1 |
DURHAM | -3 | +1 |
EDGECOMBE | -3 | 0 |
FORSYTH | +30 | -26 |
FRANKLIN | 0 | 0 |
GASTON | -1 | -2 |
GATES | 0 | +1 |
GRAHAM | 0 | 0 |
GRANVILLE | -1 | -1 |
GREENE | 0 | 0 |
GUILFORD | +2 | +5 |
HALIFAX | -2 | +3 |
HARNETT | +3 | -2 |
HAYWOOD | +1 | -4 |
HENDERSON | 0 | -2 |
HERTFORD | 0 | 0 |
HOKE | -5 | -3 |
HYDE | 0 | +1 |
IREDELL | -3 | -2 |
JACKSON | 0 | 0 |
JOHNSTON | -6 | +4 |
JONES | +1 | -1 |
LEE | -2 | -2 |
LENOIR | -4 | -1 |
LINCOLN | -1 | 0 |
MACON | -3 | -2 |
MADISON | -1 | 0 |
MARTIN | +6 | 0 |
MCDOWELL | 0 | -1 |
MECKLENBURG | -8 | -1 |
MITCHELL | -1 | 0 |
MONTGOMERY | 0 | -2 |
MOORE | 0 | +5 |
NASH | +2 | 0 |
NEW HANOVER | 0 | 0 |
NORTHAMPTON | 0 | 0 |
ONSLOW | -3 | -2 |
ORANGE | -2 | -3 |
PAMLICO | +1 | 0 |
PASQUOTANK | -2 | 0 |
PENDER | +2 | 0 |
PERQUIMANS | +7 | +8 |
PERSON | +7 | +9 |
PITT | 0 | -3 |
POLK | 0 | 0 |
RANDOLPH | -2 | -2 |
RICHMOND | 0 | 0 |
ROBESON | 0 | 0 |
ROCKINGHAM | -3 | -1 |
ROWAN | -6 | -5 |
RUTHERFORD | +6 | +13 |
SAMPSON | -1 | -1 |
SCOTLAND | 0 | +1 |
STANLY | +2 | -1 |
STOKES | 0 | 0 |
SURRY | 0 | 0 |
SWAIN | -2 | -2 |
TRANSYLVANIA | -1 | +2 |
TYRRELL | 0 | 0 |
UNION | +1 | -1 |
VANCE | -1 | 0 |
WAKE | -13 | -6 |
WARREN | -1 | +1 |
WASHINGTON | -1 | 0 |
WATAUGA | -2 | +5 |
WAYNE | -1 | +2 |
WILKES | +1 | -5 |
WILSON | -5 | -7 |
YADKIN | +1 | +3 |
YANCEY | 0 | 0 |
Grand Total | -20 | -35 |
Values in each column represent [County’s Recount # minus County’s Final Canvass #].
Note: Some counties recanvassed after November 13.