2017 Southern Vance Raiders Varsity Football Schedule
Week | Date | Opponent | Location | Time |
Pre-Season | Sat., Aug. 12, 2017 | Pigskin Jamboree | Southern Vance H.S. | 9:00 A.M. |
1 | Fri., Aug. 18, 2017 | Bartlett Yancey High School | Southern Vance H.S. | 7:00 P.M. |
2 | Fri., Aug. 25, 2017 | Red Springs High School | Southern Vance H.S. | 7:00 P.M. |
3 | Fri., Sept. 1, 2017 | North Lenoir High School | North Lenoir H.S. | 7:00 P.M. |
4 | Fri., Sept. 8, 2017 | Bunn High School | Southern Vance H.S. | 7:00 P.M. |
5 | Fri., Sept. 15, 2017 | Granville Central High School | Granville Central H.S. | 7:00 P.M. |
6 | Fri., Sept. 22, 2017 | J.F. Webb High School | J.F. Webb H.S. | 7:00 P.M. |
7 | Fri., Sept. 29, 2017 | South Granville High School | South Granville H.S. | 7:00 P.M. |
8 | Fri., Oct. 6, 2017 | Roanoke Rapids High School | Southern Vance H.S. | 7:00 P.M. |
9 | Fri., Oct. 13, 2017 | Louisburg High School | Southern Vance H.S. | 7:00 P.M. |
10 | Fri., Oct. 20, 2017 | Warren County High School | Warren County H.S. | 7:00 P.M. |
12 | Fri., Nov. 3, 2017 | Northern Vance High School | Southern Vance H.S. | 7:00 P.M. |
2017 Southern Vance Lady Raiders Volleyball Schedule
Date | Opponent | Location | Time |
Tuesday, August 15 | Bunn | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Thursday, August 17 | Granville Central | Granville Central HS | 5:00 JV / 6:00 Varsity |
Friday, August 18 | KVA Classic | Kerr-Vance Academy | TBA |
Saturday, August 19 | KVA Classic | Kerr-Vance Academy | TBA |
Tuesday, August 22 | JF Webb | JF Webb HS | 5:00 JV / 6:00 Varsity |
Thursday, August 24 | South Granville | South Granville HS | 5:00 JV / 6:00 Varsity |
Tuesday, August 29 | Roanoke Rapids | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Wednesday, August 30 | Franklinton | Franklinton HS | 5:00 JV / 6:00 Varsity |
Thursday, August 31 | Louisburg | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Tuesday, September 5 | Warren County | Warren County HS | 5:00 JV / 6:00 Varsity |
Thursday, September 7 | Oxford Prep | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Tuesday, September 12 | Northern Vance | Southern Vance HS | 6:00 Varsity |
Thursday, September 14 | Bunn | Bunn HS | 5:00 JV / 6:00 Varsity |
Tuesday, September 19 | Granville Central | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Thursday, September 21 | JF Webb | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Friday, September 22 | Kerr-Vance Academy | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Monday, September 25 | KIPP Pride | KIPP Pride HS | 5:00 JV / 6:00 Varsity |
Tuesday, September 26 | South Granville | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Thursday, September 28 | Roanoke Rapids | Roanoke Rapids HS | 5:00 JV / 6:00 Varsity |
Tuesday, October 3 | Louisburg | Louisburg HS | 5:00 JV / 6:00 Varsity |
Thursday, October 5 | Warren County | Southern Vance HS | 5:00 JV / 6:00 Varsity |
Tuesday, October 10 | Oxford Prep | Oxford Prep HS | 5:00 JV / 6:00 Varsity |
Thursday, October 12 | Northern Vance | Northern Vance HS | 5:00 Varsity |
Monday, October 16 | Conference Tournament | TBA | TBA |
2017 Southern Vance Raiders Junior Varsity Football Schedule
Week | Date | Opponent | Location | Time |
1 | Thurs., Aug. 17, 2017 | Bartlett Yancey High School | Bartlett Yancey H.S. | 6:00 P.M. |
3 | Thurs., Aug. 31, 2017 | North Lenoir High School | Southern Vance H.S. | 6:00 P.M. |
4 | Thurs., Sept. 7, 2017 | Bunn High School | Bunn H.S. | 6:00 P.M. |
5 | Thurs., Sept. 14, 2017 | Granville Central High School | Southern Vance H.S. | 6:00 P.M. |
6 | Thurs., Sept. 21, 2017 | J.F. Webb High School | Southern Vance H.S. | 6:00 P.M. |
7 | Thurs., Sept. 28, 2017 | South Granville High School | Southern Vance H.S. | 6:00 P.M. |
8 | Thurs., Oct. 5, 2017 | Roanoke Rapids High School | Roanoke Rapids H.S. | 6:00 P.M. |
9 | Thurs., Oct. 12, 2017 | Louisburg High School | Louisburg H.S. | 6:00 P.M. |
10 | Thurs., Oct. 19, 2017 | Warren County High School | Southern Vance H.S. | 6:00 P.M. |
12 | Thurs., Nov. 2, 2017 | Northern Vance High School | Northern Vance H.S. | 6:00 P.M. |